Daily Global Economic Calendar

Real Time Economic Calendar provided by Investing.com.

Friday, June 22, 2012

I don't like this.

I don't like this price action at all.
Any weakness in IBB , DOW - and by-by.
Will sell all or 1/2 SSO today.
Shorting? How?
ES at fucking 1318 again! (For some bizarre reason this level is a magnet since last year)

WORKING
 http://stockcharts.com/freecharts/candleglance.html?vnm,tur,iyr,xhb,itb,wnr,dk,dow,ppg,xlv,xrt,xlp|B|P5,3,3
http://stockcharts.com/freecharts/candleglance.html?ree,gdx,rgld,fnv,qlti,stmp,ngg,cog|B|P5,3,3

http://stockcharts.com/freecharts/candleglance.html?$SPX,HYG,XLU,sso,vvus,ibb,dow,gdx|B|P5,3,3

 http://stockcharts.com/freecharts/candleglance.html?ibb,xbi,vvus,qcor,xlv,pph,yelp,fb|B|P5,3,3


 http://stockcharts.com/freecharts/candleglance.html?byi,shfl,ddd,manh,meoh,dow,gra,geo,iyr,xhb,xlk,xlb|B|P5,3,3

 http://stockcharts.com/freecharts/candleglance.html?RTI,SODA,TEA,MCP,JKS,TSL,TSLA,TTM,POT,ipsu,satc,yelp|B|P5,3,3

http://stockcharts.com/freecharts/candleglance.html?XCO,GSVC,MAS,UEC,URA,REMX,VHC,ARNA,vvus,QCOR,OIH,stmp|B|P5,3,3

http://stockcharts.com/freecharts/candleglance.html?XRT,XHB,IYR,XLB,KBE,FDLSX,FSHCX,FSMEX,FSDCX,FSCHX,FCYIX,FSCGX|B|P5,3,3


 http://stockcharts.com/freecharts/candleglance.html?SLV,XLU,HYG,MOO,dba,vnm,gdxj|B|P5,3,3

http://stockcharts.com/freecharts/candleglance.html?XHB,IYR,XRT,IBB,DBA,MOO,xlb|B|P5,3,3

 http://stockcharts.com/freecharts/candleglance.html?xlu,iyt,ige,xle,oih,kol,copx,remx,ura,tan,fan|B|P5,3,3

http://stockcharts.com/freecharts/candleglance.html?GLD,SLV,GDX,GDXJ,SIL,MUX,TRX,FNV,EXK,MGN,jag,MDW|B|P5,3,3

No comments:

Post a Comment